The following table summarizes all enrichment classes that will be offered in the 2011-2012. Click on the names of classes for registration instructions. Click here for alphabetical class list and descriptions.
Please note that enrichment classes are not part of the Nixon program. The school only leases space to the providers. They are responsible for all supervision during enrichment classes, and they charge tuition. For scholarship opportunities please check with the individual providers or the Nixon main office.
Please feel free to contact one of the Enrichment Coordinators:
- Carolyn Solomon (Program Coordinator)
- Katrin Richter (Program Coordinator)
- Michael Grady (Billing)
| Day | Class | Grade | Time | Location | Dates |
|---|---|---|---|---|---|
| Any | EPGY | K-5 | Anytime | Home | |
| Mon | Junior Byte | 4-5 | 2:40-4:10 | A2 | 1/9-3/26; 4/9-6/4 |
| Learn to Draw Section1 | 1-5 | 2:30-3:30 | Music Room | 9/12-12/12; 1/9-3/5; 3/12-5/21 | |
| Living Spanish (M/F) | K | 11:35-12:05 | Music Room | 9/9-12/9; 1/9-3/16; 3/19-5/25 | |
| Think Math | K-5 | 2:30-4:00 | Theatre | 10/24-12/5; 1/23-3/5; 4/16-5/21 | |
| Soccer Shots | K | 11:30-12:05 | Nixon Field | 9/12-11/28; 1/23-5/14 | |
| Tue | Living Spanish (Beg;T/Th) | 1-3 | 2:30-3:15 | D1 | 9/6-12/8; 1/9-3/16; 3/20-5/24 |
| Living Spanish (Adv;T/Th) | 2-3 | 2:30-3:15 | D2 | 9/6-12/8; 1/9-3/16; 3/20-5/24 | |
| Real Science | K | 11:30-12:30 | Music Rm | 9/6-12/13; 1/3-3/13; 3/20-5/22 | |
| Real Science | 1-5 | 2:30-3:30 | P1 | 9/6-12/13; 1/3-3/13; 3/20-5/22 | |
| Stretch Play Yoga | 1-5 | 2:30-3:15 | Music Room | 9/6-12/6; 1/10-3/13; 3/20-5/22 | |
| Young Inklings | 2-5 | 2:30-3:30 | LRC II | 9/13-11/8; 1/10-3/6; 3/20-5/22 | |
| Wed | Chess | K-5 | 1:20-2:20 | Library, A5, B5 | 9/14-12/7; 1/4-5/23 |
| Hearts and Crafts | 1-5 | 1:20-2:20 | P2 | 1/4-3/7; 3/14-5/23 | |
| Hoops | 3-5 | 1:20-2:20 | Blacktop | 9/7-12/14; 1/11-6/6 | |
| Learn to Draw Section2 | 2-5 | 1:20-2:25 | Music Room | 9/7-12/9; 1/4-3/7; 3/14-5/23 | |
| Learn to Draw Section3 | 2-5 | 2:30-3:30 | Music Room | 9/7-12/9; 1/4-3/7; 3/14-5/23 | |
| Living Spanish (M/W) | 4-5 | 1:20-2:05 | B Pod | 9/7-12/9; 1/9-3/16; 3/19-5/23 | |
| Mandarin (Beg, W/F) | 1-3 | 1:20-2:05 | LRC II | 9/7-12/9; 1/11-3/16; 3/21-5/25 | |
| Mandarin (Inter, W/F) | 4-5 | 1:20-2:05 | LRC II | 9/7-12/9; 1/11-3/16; 3/21-5/25 | |
| Run For Fun | K | 1:10-1:50 | Nixon Field | 11/9-12/14; winter N/A; spring TBD | |
| Soccer Shots | 1-2 | 1:20-2:00 | Nixon Field | 9/7-11/16; 1/25-5/16 | |
| Stretch, Play, Yoga | K-2 | 1:20-2:05 | C Pod | 9/7-12/7; 1/11-3/14; 3/21-5/23 | |
| Thu | Living Spanish (Beg,T/Th) | 1-3 | 2:30-3:15 | D1 | 9/6-12/8; 1/11-3/14; 3/20-5/24 |
| Living Spanish (Adv,T/Th) | 2-3 | 2:30-3:15 | D2 | 9/6-12/8; 1/11-3/14; 3/20-5/24 | |
| PAPPA Clay | 1-5 | 2:30-4:00 | Outside D1 | 9/8-12/8; 1/5-3/29; 4/12-6/7 | |
| Run for Fun | 1-3 | 2:30-3:30 | Nixon Field | 9/15-12/15; 1/12-3/15 | |
| Run for Fun | 4-5 | 2:30-3:30 | Nixon Field | 9/15-12/15; 1/12-3/15 | |
| Dance Connection | 2-5 | 2:30-3:30 | Music Room | 9/8-12/8; 1/12-5/24 | |
| Hearts and Crafts | 1-5 | 2:30-3:30 | P2 | 1/5-3/8; 3/15-5/24 | |
| Fri | Hoops | K-2 | 1:20-2:10 | Blacktop | 9/9-12/9; 1/13-6/1 |
| Fun Fridays | 1-3 | 1:15-2:30 | Music Room | 9/9-12/9; 1/6-3/16; 3/23-5/25 | |
| Jr. Museum Science | K | 11:35-12:20 | P1 | 9/9-12/9; 1/27-5/25 | |
| Jr. Museum Science | 1-3 | 1:20-2:05 | P1 | 9/9-12/9; 1/27-5/25 | |
| Jr. Museum Science | 4-5 | 2:30-3:15 | P1 | 9/9-12/9; 1/27-5/25 | |
| Living Spanish (M/F) | K | 11:35-12:05 | Music Room | 9/9-12/5; 1/11-3/16; 3/21-5/25 | |
| Mandarin (Beg, W/F) | 1-3 | 1:20-2:05 | LRC II | 9/7-12/9; 1/11-3/16; 3/21-5/25 | |

About 
